<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Percent Idle &#187; Apple</title>
	<atom:link href="http://timwindsor.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://timwindsor.com</link>
	<description></description>
	<lastBuildDate>Sun, 09 Oct 2011 14:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How Apple media swarms the news</title>
		<link>http://timwindsor.com/2009/03/17/how-apple-media-swarms-the-news/</link>
		<comments>http://timwindsor.com/2009/03/17/how-apple-media-swarms-the-news/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:48:11 +0000</pubDate>
		<dc:creator>Tim Windsor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[distributed reporting]]></category>

		<guid isPermaLink="false">http://timwindsor.com/?p=945</guid>
		<description><![CDATA[On the Nieman Journalism Lab today, I point to the semi-yearly ritual of Apple-focused media covering today&#8217;s iPhone 3.0 announcements as a great example of distributed reporting, well-suited to a web and mobile delivery model. For more, and links to all the iPhone 3.0 action, please join me at The Lab.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-947" title="macliveblog" src="http://timwindsor.com/wp-content/uploads/2009/03/macliveblog.png" alt="macliveblog" width="522" height="199" /></p>
<p>On the Nieman Journalism Lab today, I point to the <a href="http://www.engadget.com/2009/01/06/live-from-the-macworld-2009-keynote/">semi-yearly ritual</a> of Apple-focused media covering today&#8217;s iPhone 3.0 announcements as a great example of distributed reporting, well-suited to a web and mobile delivery model.</p>
<p><a href="http://www.niemanlab.org/2009/03/swarming-the-news-the-apple-crowd-does-its-thing/">For more, and links to all the iPhone 3.0 action, please join me at The Lab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timwindsor.com/2009/03/17/how-apple-media-swarms-the-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about &#8220;me&#8221; &#8211; Apple said to now own me.com</title>
		<link>http://timwindsor.com/2008/06/01/its-all-about-me-apple-said-to-now-own-mecom/</link>
		<comments>http://timwindsor.com/2008/06/01/its-all-about-me-apple-said-to-now-own-mecom/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 13:40:50 +0000</pubDate>
		<dc:creator>Tim Windsor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://timwindsor.com/?p=3</guid>
		<description><![CDATA[This is nice. As Gruber reports: “me.com” is currently a placeholder page hosted by MarkMonitor, a company that specializes in brand-related DNS management. You can see that it’s handled by MarkMonitor by checking the whois information for the domain. Apple uses MarkMonitor for most of its domains, including “apple.com”, and it’s where they’ve previously parked [...]]]></description>
			<content:encoded><![CDATA[<p>This is nice. As <a href="http://daringfireball.net/2008/05/me">Gruber reports</a>:</p>
<blockquote><p>“<a href="http://me.com/">me.com</a>” is currently a placeholder page hosted by <a href="http://www.markmonitor.com/">MarkMonitor</a>, a company that specializes in brand-related DNS management. You can see that it’s handled by MarkMonitor by checking <a href="http://who.is/whois-com/ip-address/me.com/">the whois information for the domain</a>. Apple uses MarkMonitor for most of its domains, <a href="http://www.who.is/domain_archive-com/apple.com/">including “apple.com”</a>, and it’s where they’ve <a href="http://www.macrumors.com/2008/01/14/macbook-air-domain-names/">previously parked domains</a> for future use.</p></blockquote>
<p>Once again, Apple has something to sell that I didn&#8217;t even know I wanted. In this case, a great email address (timwindsor@me.com) that I have to assume transfers from/adds to the existing @mac.com fanboy signifier address.</p>
]]></content:encoded>
			<wfw:commentRss>http://timwindsor.com/2008/06/01/its-all-about-me-apple-said-to-now-own-mecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

