<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Percent Idle &#187; online news</title>
	<atom:link href="http://timwindsor.com/tag/online-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://timwindsor.com</link>
	<description>Tim Windsor, online</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>If you had a working Wayback Machine, what would you tell yourself in 1998?</title>
		<link>http://timwindsor.com/2008/10/10/if-you-had-a-working-wayback-machine-what-would-you-tell-you-in-1998/</link>
		<comments>http://timwindsor.com/2008/10/10/if-you-had-a-working-wayback-machine-what-would-you-tell-you-in-1998/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:41:32 +0000</pubDate>
		<dc:creator>Tim Windsor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[time machine]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://timwindsor.com/?p=224</guid>
		<description><![CDATA[Pat Thornton, who blogs as The Journalism Iconoclast, posted a fun thought-puzzle the other day: If you could jump into the time machine and go back ten years, what would you tell yourself in 1998 about journalism, and where it&#8217;s ...]]></description>
			<content:encoded><![CDATA[<p>Pat Thornton, who blogs as <a href="http://patthorntonfiles.com/blog/">The Journalism Iconoclast</a>, posted a fun thought-puzzle the other day: <a href="http://patthorntonfiles.com/blog/2008/10/09/fire-up-the-time-machine-what-would-you-do/">If you could jump into the time machine and go back ten years</a>, what would you tell yourself in 1998 about journalism, and where it&#8217;s headed.</p>
<p>Here&#8217;s my list, which is in no way complete. What&#8217;s on yours?</p>
<p>&#8211;</p>
<p><a href="http://timwindsor.com/wp-content/uploads/2008/10/sunspot.jpg"><img class="size-full wp-image-226 alignleft" title="sunspot" src="http://timwindsor.com/wp-content/uploads/2008/10/sunspot.jpg" alt="" width="300" height="324" /></a></p>
<p>I love time machines. I’m assuming I can take supporting documentation back with me to make the case.</p>
<p>The more obvious things are, well, obvious (Go live sooner. Link out liberally. Refer to the web from the paper. Put email addresses next to bylines. Don’t waste years thinking about paid content and registration). What follows are the tweaks I wish I could go back and make.</p>
<p>1. Save everything. Stop throwing away stories after two weeks. You’re burning history. And take a screen shot of the site every day. You’ll be glad you did.</p>
<p>2. Find geeks who love news. Pay them well. Ask them to start thinking about how to make all that saved data accessible and findable.</p>
<p>3. Establish a $50 fine for anyone in your organization that uses the phrase “capture eyeballs.” The web is not television. Though, you’ll be surprised to hear, it becomes a very efficient delivery device for video. Full-screen video. Does that make you think of possibilities? It should.</p>
<p>4. Don’t listen to the Big Iron guys in IT when they argue the relative merits of Sybase and Oracle. Ignore them, and don’t spend a penny on these programs. Instead, insist on free My SQL as your database.</p>
<p>5. Stop thinking about articles. Think data. Break articles into chunks of data.</p>
<p>6. Read Dave Winer. Pay close attention. He’s a bit of a nut, but if it’s 1998, almost everything he’s saying is right.</p>
<p>7. Digitize and curate your photo library. It’s a local treasure and worth tons of traffic. (This tip valid in 2008, as well)</p>
<p>8. In fact, open up the entire library for free searching. (”Preach The Long Tail” years before it’s written.)</p>
<p>9. Establish another $50 fine for the term “lock in.” The web is open and slippery. And that’s a good thing that will benefit you in the long run.</p>
<p>10. Teach your reporters to blog. Use Romenesko as the gateway drug.</p>
<p>11. Insist that each story created by the newsroom have attached meta-data, including topic keywords and location. Let the guys from #2 use it in amazing and surprising ways.</p>
<p>12. Repeat after me: “Publishing online counts as publishing. You don’t have to save it for the paper.”</p>
<p>13. You’ve incubated the web group separate from the newsroom to allow a culture and a business to emerge. Good. But now you need to start planning to merge into one news operation that publishes for multiple platforms. Don’t wait much longer for this.</p>
<p>14. Google these names at least weekly in the next few years: Craig Newmark, Jimmy Wales, Nick Denton, Jason Calacanis, Mark Cuban, Kevin Rose. Whatever they’re up to, pay attention, don’t scoff, and borrow liberally.</p>
<p>15. Talk to your users. Add bulletin boards. Attach comments to stories. Participate. That “connection” you’ve always wanted with your readers? The one you pay focus group leaders thousands of dollars to fake? It’s yours for the asking, and it’s free.</p>
<p><em>(SunSpot.net grab actually from 1997. See what I mean about saving your screenshots? I stopped before 1998, and the actual <a href="http://web.archive.org/web/*/http://www.sunspot.net">Wayback Machine</a> has broken images on most of the pages.)</em></p>
<p>&#8211;</p>
<p>Got a better list? <a href="http://patthorntonfiles.com/blog/2008/10/09/fire-up-the-time-machine-what-would-you-do/">Go to Journalism Iconoclast and add to the discussion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timwindsor.com/2008/10/10/if-you-had-a-working-wayback-machine-what-would-you-tell-you-in-1998/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Daily Beast: Not perfect, but at least it knows it&#8217;s on the web</title>
		<link>http://timwindsor.com/2008/10/07/the-daily-beast-not-perfect-but-at-least-it-knows-its-on-the-web/</link>
		<comments>http://timwindsor.com/2008/10/07/the-daily-beast-not-perfect-but-at-least-it-knows-its-on-the-web/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:20:28 +0000</pubDate>
		<dc:creator>Tim Windsor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://timwindsor.com/?p=175</guid>
		<description><![CDATA[Tina Brown&#8217;s new venture launched yesterday, making this an impossibly late-to-the-party comment in today&#8217;s feverish blog cycle, but I really like this about The Daily Beast: It links. The Beast links, prominently. That such a thing is noteworthy here at ...]]></description>
			<content:encoded><![CDATA[<p>Tina Brown&#8217;s new venture launched yesterday, making this an impossibly late-to-the-party comment in today&#8217;s feverish blog cycle, but I really like this about <a href="http://www.thedailybeast.com">The Daily Beast:</a></p>
<p><a href="http://timwindsor.com/wp-content/uploads/2008/10/beast.jpg"><img class="alignnone size-full wp-image-177" title="beast" src="http://timwindsor.com/wp-content/uploads/2008/10/beast.jpg" alt="" width="500" height="506" /></a></p>
<p>It links. The Beast links, prominently.</p>
<p>That such a thing is noteworthy here at the tail end of 2008 is a sad commentary, but I&#8217;m going to be glass-half-full guy and celebrate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://timwindsor.com/2008/10/07/the-daily-beast-not-perfect-but-at-least-it-knows-its-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A peek behind the curtain at Curley&#8217;s lasvegassun.com</title>
		<link>http://timwindsor.com/2008/09/24/a-peek-behind-the-curtain-at-curleys-lasvegassuncom/</link>
		<comments>http://timwindsor.com/2008/09/24/a-peek-behind-the-curtain-at-curleys-lasvegassuncom/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:32:00 +0000</pubDate>
		<dc:creator>Tim Windsor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[curley]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://timwindsor.com/?p=92</guid>
		<description><![CDATA[In a post that seems to have largely gone unnoticed, Rob Curley wrote a detailed summary last week of what goes into a typical day&#8217;s work at the innovative lasvegassun.com. The paper itself is just a few pages &#8211; with ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://timwindsor.com/wp-content/uploads/2008/09/lvsun2.jpg"><img class="aligncenter size-full wp-image-96" title="lvsun2" src="http://timwindsor.com/wp-content/uploads/2008/09/lvsun2.jpg" alt="" width="500" height="75" /></a><a href="http://robcurley.com/2008/09/19/wednesday-was-a-really-fun-day-at-the-las-vegas-sun/">In a post</a> that seems to have largely gone unnoticed, Rob Curley wrote a detailed summary last week of what goes into a typical day&#8217;s work at the innovative <a href="http://www.lasvegassun.com">lasvegassun.com</a>. The paper itself is just a few pages &#8211; with no ads &#8211; inserted into the competing <em>Las Vegas Review-Journal. </em>So the web site has a lot of ground to cover on its own.<em><br />
</em></p>
<blockquote><p>A local newspaper filled with lots of local journalism that matters and no ads. Craziest thing I’ve ever seen. Hell, it’s probably the craziest thing any of us have seen in regards to local media.</p>
<p>One of the things that we’ve found since being at the Las Vegas Sun is that a lot of that amazing journalism that works so well in the print edition (it’s essentially a kick-ass “A” section of all-enterprise local and state stories) doesn’t always translate to big online traffic numbers.</p>
<p>Because of that, our new-media journalists and editors have a ton of focus on writing lots of breaking news stories and essentially the other sections of a typical newspaper (metro, sports, entertainment/lifestyle). Those are all stories that because of the JOA, the Sun just doesn’t cover in print like a typical newspaper.</p>
<p>What that means, with the exception of all of the crazy alternate delivery and multimedia we do, is our new-media news team is about as old school as it gets.</p></blockquote>
<p>It&#8217;s a long piece, rich with detail and examples. If you&#8217;re at all interested in the intersection of traditional and digital journalism, there&#8217;s much of value here.</p>
]]></content:encoded>
			<wfw:commentRss>http://timwindsor.com/2008/09/24/a-peek-behind-the-curtain-at-curleys-lasvegassuncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The online news solution, simple and easy version</title>
		<link>http://timwindsor.com/2008/09/22/the-online-news-solution-simple-and-easy-version/</link>
		<comments>http://timwindsor.com/2008/09/22/the-online-news-solution-simple-and-easy-version/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:06:21 +0000</pubDate>
		<dc:creator>Tim Windsor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[link economy]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://timwindsor.com/?p=27</guid>
		<description><![CDATA[What&#8217;s the one thing that news organizations could do to increase their readership and, by extension, their bottom line? Link out. UPDATE: The Washington Post creates a new feature that&#8217;s all about linking out, called Political Browser. All they need ...]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the one thing that news organizations could do to increase their readership and, by extension, their bottom line?</p>
<p><a href="http://publishing2.com/2008/09/21/how-newspapers-abdicated-the-front-pages-influence-and-how-they-can-get-it-back-by-linking/">Link out.</a></p>
<p>UPDATE: The Washington Post creates a new feature that&#8217;s all about linking out, called <a href="http://voices.washingtonpost.com/political-browser/">Political Browser</a>. All they need now is an RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://timwindsor.com/2008/09/22/the-online-news-solution-simple-and-easy-version/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
